Weekend round-up: Tuar Mhic Eadaigh, Killasser, Swinford
We had three members running in the Tuar Mhic Eadaigh 10k on Sat. It was won by Noel Gibbons in 37:36 retaining his 2013 title. It’s over a loop course along the scenic shores of Lough Mask, in his local area, so he knows the tough terrain over the first 5k, particularly the uphill start, though the second half along the lakeside is easier. Deirdre Byrne (Sli Cualann AC) took time off from a local holiday to win the women’s race in 38:48. She finished ahead of Angela O’Connor second place 42:05, in great form again, and 3rd last year. Tom Hunt finished 8th overall in 43:21 . There were over 100 participants, runners, walkers and those in the kids race. The event was well organised and marshaled by the Tourmakeady Community team led by Yvonne Finn and Tommy Heveran. There was a grand spread of refreshments for all participants and helpers, and a tent at the finish line with fruit and drinks, especially welcome for those caught in a shower during the last few kilometres. Everyone got a nice “Rinne mé é” tech T.
It was a Community Event which helped raise funds for Páirc Spraoi, a project recently built and free for all the community to use.
Men
1 Noel Gibbons (Mayo AC) 37.36
2 Niall Lynch 41.05
3 John Kyne 41.13
Women
1 Deirdre Byrne (Sli Cualann AC) 38.48
2 Angela O’Connor (Mayo AC) 42.05
3 Lorraine O’Connell 44.20
Full results:
Bib Surname Name Race Time Chip Time
257 Gibbons Noel 0:37:36 0:37:36
251 Byrne Deirdre 0:38:47 0:38:47
213 Lynch Niall 0:41:07 0:41:07
277 Kyne John 0:41:12 0:41:12
263 Harte David 0:41:24 0:41:24
276 O’Connor Angela 0:42:04 0:42:04
242 Duffy James 0:42:18 0:42:18
253 Hunt Tom 0:43:21 0:43:20
264 Dunleavy Kevin 0:43:49 0:43:48
279 Naughton Derek 0:44:07 0:44:07
220 Ralph Shane 0:44:07 0:44:06
298 O’Connell Lorraine 0:44:20 0:44:20
245 Heneghan Micky 0:45:28 0:45:28
300 Laurik Mathieu 0:46:40 0:46:39
287 Harrington Dan 0:47:10 0:47:08
252 Conway Paul 0:47:12 0:47:09
284 Corcoran Michael 0:47:23 0:47:22
270 Wilson Sarah 0:47:28 0:47:26
268 Tomczyk Mariusz 0:47:41 0:47:36
241 O’Malley Triona 0:47:52 0:47:52
202 McNicholas Enda 0:47:55 0:47:52
293 Prendergast Shane 0:48:34 0:48:34
283 Ronan Anne 0:48:48 0:48:47
282 Burke P.J. 0:49:18 0:49:12
261 Prendergast Tom 0:49:38 0:49:31
215 Joyce Deirdre 0:50:03 0:50:03
259 Pienne Fava 0:50:20 0:50:20
209 McConnell Rachel 0:52:00 0:51:59
208 McConnell Brian 0:52:00 0:51:59
256 Kelly Sean 0:52:55 0:52:53
222 Duffy Rosemary 0:53:02 0:53:00
285 Foley Tim 0:53:27 0:53:19
246 Smith Mike 0:53:28 0:53:26
280 Sheridan Rachel 0:54:15 0:54:15
297 O’Reilly John 0:54:37 0:54:33
214 O’Sullivan Dermot 0:54:53 0:54:49
221 Gilmore Ronan 0:55:14 0:55:07
262 Gleeson Niaill 0:55:57 0:55:55
292 Lally Trisha 0:56:09 0:56:07
230 Ireland Jacqueline 0:56:51 0:56:43
250 McCrossan Briege 0:57:10 0:57:10
254 Beltman Lineke 1:00:19 1:00:16
203 Tarpey John 1:00:30 1:00:26
232 Barker Shauna 1:00:55 1:00:53
271 Henaghan Sonya 1:01:29 1:01:29
244 Flaherty Gerard 1:02:28 1:02:26
201 O’Flaherty Niamh 1:03:48 1:03:40
299 McMorrow Sarah 1:04:50 1:04:41
243 Leonard Sarah 1:05:40 1:05:33
258 Staunton Aine 1:06:08 1:06:06
255 Shannon Tracey 1:06:09 1:06:07
216 Kyne Fiona 1:08:53 1:08:48
290 Staunton Ger 1:09:02 1:08:57
217 Kyne Lorna 1:13:37 1:13:32
224 Cunningham Deirdre 1:13:50 1:13:47
249 Schoeffel Carolina 1:14:53 1:14:45
207 Brownlee Maureen 1:15:59 1:15:51
294 Thornton Joanne 1:16:28 1:16:23
223 Dolan Caitriona 1:18:48 1:18:45
301 Finn David 1:18:54 1:18:54
205 Maloney Marie 1:20:31 1:20:22
204 Steneck Robin 1:20:32 1:20:23
210 Monahan Peggy 1:20:34 1:20:25
273 De Búrca Nóirin 1:21:36 1:21:30
272 McConnell Maudy 1:21:36 1:21:30
228 Middleton Mary 1:23:11 1:23:10
227 Fallon Judy 1:23:11 1:23:09
274 Ni Chonbhúi CaitlÃn. 1:25:31 1:25:24
265 O’Donoghue Anne 1:25:31 1:25:24
248 Finn Sarah 1:27:39 1:27:32
286 Kelly Catherine 1:28:05 1:27:58
239 Mulqueen Maureen 1:28:06 1:27:58
233 Barker Eileen 1:29:32 1:29:28
237 Barker Sheila 1:29:33 1:29:27
235 Coyne Kate 1:29:33 1:29:28
226 Finn Kate 1:30:32 1:30:24
206 Maloney Noreen 1:31:43 1:31:39
238 Barker Anne 1:32:02 1:31:58
269 Dermody Eilish 1:32:03 1:31:59
281 Lydon Carmel 1:32:21 1:32:17
289 Prendergast Jacqueline 1:32:21 1:32:18
260 Prendergast Bridie 1:32:22 1:32:16
275 Sheeran Nancy 1:32:22 1:32:16
288 Molloy Margaret 1:32:43 1:32:39
240 O’Malley Mary 1:32:44 1:32:40
266 Kearns Miriam 1:36:28 1:36:19
267 O’Connor Una 1:36:31 1:36:23
295 McLoughlin Grace 1:40:30 1:40:22
291 Burke Anne 1:40:33 1:40:28
229 Heaphy Siobhan 1:40:34 1:40:28
236 Barker Helen 1:43:55 1:43:49
231 Barker Sarah 1:44:02 1:43:56
234 Barker Sheila 1:44:02 1:43:56
The Killasser 5k on Wed evening (one of Swinford AC current Wed Series) was a good outing for a few members doing their final speed session before the National Half tomorrow morning.A special ‘best of luck’ to Roger Barrett running his first National championship race in Mayo AC vest. Pauline Moran, Ann McDonnell and Ambrose Gaughan had a useful Half workout at Killasser. Mary Moylett, Anne Murray, Tom Hunt also ran.
In Saturday evening’s Swinford Running Festival Colette Tuohy won the women’s 5k in 19.09, 3rd overall. And Donna Gallagher made it a Mayo AC double when she was first woman over the line 8k in a fast 35:21, with Margaret Glavey second in 35:46. Well done!, Also in the 8k men Dominic Regan was 3rd home in 30:11, Mary Moylett 39:59, and Chris O’Connell 38:50. Results: SAC 5km Results Sheet SAC 8km Results Sheet