This week’s speed session – two parts
The speed session from Matt Bidwell for this week is in two parts:
Warm-up (5 to 10 mins light running)
Dynamic drills
4 lots of strides
Then
Speed session – 5 x 3 mins off 90 secs recovery
Intensity for the 3 mins is as per below or attached (I have given pace per km and 400m):
5k | 10k | Pace per km | Pace per 400m |
0:30:40 | 1:03:46 | 05:55 | 02:22 |
0:29:51 | 1:02:03 | 05:45 | 02:18 |
0:29:05 | 1:00:26 | 05:35 | 02:14 |
0:28:21 | 0:58:54 | 05:28 | 02:11 |
0:27:39 | 0:57:26 | 05:20 | 02:08 |
0:27:00 | 0:56:03 | 05:13 | 02:05 |
0:26:22 | 0:54:44 | 05:05 | 02:02 |
0:25:46 | 0:53:29 | 04:58 | 01:59 |
0:25:12 | 0:52:17 | 04:50 | 01:56 |
0:24:39 | 0:51:09 | 04:45 | 01:54 |
0:24:08 | 0:50:03 | 04:40 | 01:52 |
0:23:38 | 0:49:01 | 04:35 | 01:50 |
0:23:09 | 0:48:01 | 04:30 | 01:48 |
0:22:41 | 0:47:04 | 04:25 | 01:46 |
0:22:15 | 0:46:09 | 04:20 | 01:44 |
0:21:50 | 0:45:16 | 04:15 | 01:42 |
0:21:25 | 0:44:25 | 04:10 | 01:40 |
0:21:02 | 0:43:36 | 04:05 | 01:38 |
0:20:39 | 0:42:50 | 04:00 | 01:36 |
0:20:18 | 0:42:04 | 03:58 | 01:35 |
0:19:57 | 0:41:21 | 03:53 | 01:33 |
0:19:36 | 0:40:39 | 03:50 | 01:32 |
0:19:17 | 0:39:59 | 03:48 | 01:31 |
0:18:58 | 0:39:20 | 03:45 | 01:30 |
0:18:40 | 0:38:42 | 03:40 | 01:28 |
0:18:22 | 0:38:06 | 03:38 | 01:27 |
0:18:05 | 0:37:31 | 03:35 | 01:26 |
0:17:49 | 0:36:57 | 03:33 | 01:25 |
0:17:33 | 0:36:24 | 03:28 | 01:23 |
0:17:17 | 0:35:52 | 03:25 | 01:22 |
0:17:03 | 0:35:22 | 03:23 | 01:21 |
0:16:48 | 0:34:52 | 03:20 | 01:20 |
0:16:34 | 0:34:23 | 03:17 | 01:19 |
0:16:20 | 0:33:55 | 03:15 | 01:18 |
0:16:07 | 0:33:28 | 03:13 | 01:17 |
0:15:54 | 0:33:01 | 03:10 | 01:16 |
Then to finish 10 mins of continuous 20 secs hard / 40 secs recovery and then keep repeating that pattern. You will get 10 fast efforts and 10 recovery efforts completed in the 10 mins. The efforts should be fast and in control and working on good running biomechanics. Head up/shoulders relaxed/everything moving up and down and no side-to-side! Effort level around 85 to 90% for each 20 second effort – the next level up from strides.
Finish with 5 to 10 mins running as a warm-down.
Let Matt know if you have any questions.