Results 8/9 March
Marlay Park parkrun, 652 participants, Paula Prendergast 3rd overall and first woman in 18:58.
Inaugural Castlebar parkrun – 110 participants – won by Martin Horan (Le Cheile AC) 17:56; Colette Tuohy 3rd overall, was first woman in 19:39
1 | 1 | Martin HORAN | Le Cheile AC | 00:17:56 |
3 | 1 | Colette TUOHY | Mayo AC | 00:19:39 |
10 | 9 | Mick FOY | Mayo AC | 00:21:22 |
13 | 12 | Clive LAVELLE | Mayo AC | 00:21:32 |
18 | 16 | Sean GREALIS | Mayo AC | 00:22:23 |
22 | 20 | Thomas KELLY | Mayo AC | 00:23:07 |
25 | 3 | Edel FEENEY | Mayo AC | 00:23:36 |
41 | 10 | Ailish COOGAN-LAWLESS | Mayo AC | 00:26:23 |
75 | 30 | Anne HEANEY | Mayo AC | 00:33:35 |
94 | 48 | Denis GREEN | Mayo AC | 00:38:09 |
Brendan Gill won the Westport parkrun in 17:29 (42 participants)
Roger Barrett won the Mattie Carden Enniscrone 10k in 33:22, with Claire O’Boyle first woman in 43:55.
John Fitzgibbons M45 ran 68:21 in the big race of the day the famous 41st Ballycotton ’10’.
In Cong Duathlon Sean Murphy was 22nd in 69:54 – event won in 57:05