Belleek 10k results, parkrun, Carnmore

Sunday 8th Ballina: John Byrne won the Belleek Woods 10k in 33.28, 6th Anto Devaney 37:57;Edel Reilly was first woman in 42:56.

Thanks to Michele Reynolds Race Organiser at  Belleek for the full results list and this message “well done to all Mayo AC runners who took part in the Belleek Woods 10km. Thank you.
1 69 33.28 JOHN BYRNE
2 93 36.21 ALAN KEARNS
3 72 36.43 PETER TUOHY
4 94 37.05 ROSSA HURLEY
5 39 37.46 MARTIN BRENNAN
6 16 37.55 ANTO DEVANEY
7 11 38.07 JOHN NOLAN
8 111 38.20 KEEN PETERSEIL
9 106 38.23 JOE NEVIN
10 21 38.25 DAVID HICKEY
11 189 38.35 JONATHON CAULFIELD
12 9 38.46 TOMMY NEVILLE
13 56 39.05 GERRY GALVIN
14 44 39.18
15 193 39.41 VINCENT KAVANAGH
16 49 40.36 PATRICK WALSH
17 133 40.45 JOHN CLARKE
18 26 40.54 KIERAN COLEMAN
19 48 40.58 DOMNIC REGAN
20 92 41.02 MARK BURNS
21 41 41.13 JAMES CALLAGHAN
22 100 41.42 JONATHON VERRY
23 144 41.52 FRANCIS COSGROVE
24 64 41.56 KEVIN CLARKE
25 47 41.59 WILLIE KELLY
26 54 42.10 FERGAL O’CONNOR
27 29 42.20 DECLAN CONLON
28 165 42.28 LIAM MCDONNELL
29 14 42.32 JIM O’CARROLL
30 30 42.33 JOE STAGG
31 150 42.41 PAUL REYNOLDS
32 158 42.52 MATT WEBB
33 19 42.56 EDEL REILLY
34 2 43.00 PADRAIG EGAN
35 107 43.17 MERVYN REYNOLDS
36 121 43.18 KEVIN HASTINGS
37 98 43.30 GERRY GILMARTIN
38 138 43.31 KEVIN MURRAY
39 123 43.34 CONNELL WARD
40 152 43.52 JOHN CLARKE
41 18 44.06 CIARAN REANEY
42 147 44.09 AMBROSE GAUGHAN
43 67 44.18 DUNCAN SCLARE
44 95 44.25 SEAMUS FOODY
45 118 44.32 COLIN DOCKERY
46 194 44.46 CEZARY LUBINSKI
47 15 45.00 PJ HALL
48 151 45.01 EAMONN KENNEDY
49 182 45.26 FRANK REAPE
50 74 45.29 DEREK WALSH
51 50 45.42 OWEN MONAGHAN
52 4 45.47 ALAN GILL
53 27 45.58 PHILIP MCALOON
54 129 46.05 DECLAN NOLAN
55 160 46.17 ROBBIE REYNOLDS
56 42 46.19 TRIONA O’MALLEY
57 59 46.22 RAY STAUNTON
58 66 46.39 LOUIS WALSH
59 188 46.42 SANDRA CAULFIELD
60 137 46.43 TOM MCNICHOLAS
61 55 46.54 JOSEPHY KELLY
62 63 46.59
63 128 47.11 THOMAS KELLY
64 130 47.13 BARRY RAFTER
65 132 47.21 MAIREAD CAFFERKEY
66 47.00 Not Registered Runner
67 135 47.36 JASON GAVIN
68 40 47.37 JOHN KENNEDY
69 60 48.03 COLM MURPHY
70 83 48.06 LIAM CORRIGAN
71 20 48.14 GERRY DEVANEY
72 103 48.20 CIARAN MCNAMARA
73 43 48.21 MIKO KEANE
74 73 48.24 DONAL TIGHE
75 183 48.30 GERRY MCHALE
76 3 48.36 DECLAN HUGHES
77 112 48.37 KAREN DEVANEY
78 45 48.40 RONAN REILLY
79 173 48.45 NEIL MCCOLE
80 51 48.52 GREG MORAN
81 180 48.56 ENDA MULRONEY
82 149 49.03 HELENA KEARNS
83 13 49.12 JASON COY
84 71 49.16 ADAM KEAVNEY
85 89 49.21 PATRICK KENNY
86 125 49.26 AIDAN BRENNAN
87 99 49.28 LIAM FORDE
88 34 79.30 Mary Lawrence
89 146 49.30 JOHN MCHALE
90 185 49.35 COLM ROUSE
91 186 49.41 MARIETA BROGAN
92 157 49.41 MICHELLE TRAYNOR
93 109 49.51 ANTHONY WALSH
94 114 49.54 MARY MCDONALD
95 101 50 ALISTAIR BROWN
96 164 50.19 AILISH RUANE
97 119 50.37 MAIRIN HARAN
98 131 50.42 CIARAN GRENNAN
99 148 50.43 MARTIN RAFTER
100 191 50.47 JAMES HANNAN
101 187 50.48 ANN MOORE
102 140 50.49 KIARA MULLANEY
103 110 51.04 SEAN TUFFY
104 167 51.2 ANNE MARIE KELLY
105 28 51.22 MICHAEL HERATY
106 161 51.22 LISA POPPLEWELL
107 159 51.32 TOMAS LYNN
108 105 51.37 MIRIAM MCCARNEY
109 166 51.40 SHARON CAWLEY
110 162 51.42 M STOREY
111 195 51.45 Derek
112 176 51.47 CHRIS O’DOWD
113 175 51.50 JACKIE KILCOYNE
114 7 51.55 THERESE HUNT
115 6 53.10 LAURA BOURKE
116 77 53.10 CIARAN HICKEY
117 33 53.24 BERNIE LAWRENCE
118 38 53.26 VERONA RALPH
119 122 53.26 MARIE HASTING
120 142 53.27 MARY COSGRAVE
121 97 53.35 MALACHY MCCARRON
122 153 53.35 DENISE MOFFATT
123 115 53.48 PADRAIC FRAIN
124 96 54.07 RORY FOLEY
125 46 54.10 BARBARA RONAYNE
126 154 54.14 STEVE GRACE
127 155 54.16 MANDY GRACE
128 78 54.16 KIERA SHAUGHNESSY
129 87 54.17 JENNIFER TUFFY
130 85 54.17 LORRAINE TUFFY
131 76 54.37 JOAC SOARES
132 172 54.37 CELINE FOODY
133 192 54.41 JOHN HANNAN
134 90 54.57 CAROLINE KENNY
135 91 54.58 ANNMARIA NAUGHTON
136 117 85.13 Teresa Keane
137 65 55.27 JAMES MCANDREW
138 80 55.28 KARINA MORAN
139 127 55.29 NIAMH MOFFATT
140 141 55.30 MARY DUNNE
141 22 55.37 EILEEN O’CONNOR
142 116 55.38 RORY BARRINS
143 31 55.41 PADRAIG BRADY
144 190 55.52 LUCY JAKUBOWSKA
145 23 85.54 RUARIRI KELLY
146 24 85.55 IVAN KELLY
147 25 56.58 DONNA MULLANEY
148 35 56.59 ORLA BRICKENDEN
149 70 56.00 PATRICIA JACQUES
150 81 56.02 CAROLINE MCNULTY
151 156 56.08 BREEDA O’HORA
152 79 56.08 HELENA MITCHELL
153 120 56.08 CAROLINE MCGRATH
154 170 56.10 ELAINE FLYNN
155 171 56.10 SHARON KILGANNON
156 61 56.12 GERALDINE STAUNTON
157 181 56.14 MICHAEL DURKIN
158 134 56.14 MAUREEN GAVIN
159 12 56.22 COLM GAVIN
160 62 56.49 FRANK KELLY
161 10 57.12 KARAN DAVITT
162 58 57.26 MARIAN WALSH
163 36 57.53 ANGELA CHAMBERS
164 179 57.56 HELENA BRENNAN
165 163 57.58 CATHERINE KENNY
166 113 58.35 SEAMUS DEVANEY
167 82 58.57 MAIREAD CONWAY
168 17 59.02 PADRICIA MCLOUGHLIN
169 68 59.04 ANN MARIE HOGAN
170 178 59.26 REBECCA WALL
171 75 59.29 JOANNE WALSH
172 37 59.50 THERESA GIBBONS
173 143 59.59 MARTINA BOYLE
174 145 60.19 GRAINNE BOYLE
175 84 60.45 MICHELLE O’DONNELL
176 32 60.45 JACKIE GILL
177 139 60.45 TJ BRADY
178 1 60.49 JOHN CRONIN
179 184 62.16 LAURA CLARKE
180 88 62.32 MAURA MULLARKEY
181 108 62.58 MARIA LYDON
182 169 63.11 LISA PETRIE
183 177 63.16 MICHELLE MCANDREW
184 174 63.38 KATE O’CONNOR
185 136 64.52 ALLISON LAVELL
186 5 65.17 LORRAINE MURPHY
187 57 69.30 MAURA RYAN
188 52 69.37 SHANE CALLAGHAN
189 8 70.27 MARIE MULLARKEY
190 53 72.57 AINE CALLAGHAN

Our Castlebar Fit4Life group were well represented in Ballina and according to the word in the park, a fair few achieved new PBs for this distance:

Well done to:
Mairead Cafferkey 47.21
Donal Tighe 48.24
Karen Devanny 48.37
Mary McDonald 49.58
Barbara Ronayne 54.14
Seamus Devanny 58.57

Results for Westport parkrun, 07/12/2013.

65 finishers. 1 Sean Flynn 17:12. 1 Woman Aoife O’Brien (Westport AC) 19:59.
Results for this event here: http://www.parkrun.ie/westport/results/latestresults.
Mayo AC:
2 Brendan GILL 17:27
31 John GERAGHTY 23:4008/12/2013 Carnmore 5k Turkey Trot (205 finishers)
1 Matt Bidwell M40 (GCH) 16:06
6 Timmie Glavey 17:47
Margaret Glavey F60 22:53, Christy O’Malley 23:40, Michael McGrath 23:43, Jim Donnelly 25:39Good to see two members returning from layoffs ran back into form: John Geraghty at Westport and Michael McGrath at Carnmore,  both finishing in almost identical times. Results are here13carnmoreturkeytrot5km

Upcoming Events